Title | Risk factors for hip fracture in New Zealand older adults seeking home care services: a national population cross-sectional study |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Abey-Nesbit R, Schluter PJ, Wilkinson T, Thwaites JHugh, Berry SD, Jamieson HA |
Journal | BMC Geriatrics |
Volume | 19 |
Issue | 1 |
Pagination | 93 |
Date Published | 2019/03/25 |
ISBN Number | 1471-2318 |
Accession Number | WOS:000462709100001 |
Abstract | Hip fractures are a common injury in older people. Many studies worldwide have identified various risk factors for hip fracture. However, risk factors for hip fracture have not been studied extensively in New Zealand. The interRAI home care assessment consists of 236 health questions and some of these may be related to hip fracture risk. |
DOI | 10.1186/s12877-019-1107-1 |
Link |