Title | Identifying hoarding disorder in the elderly using the interRAI |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Barak Y, Leitch S, Greco P |
Journal | Arch Gerontol Geriatr |
Volume | 80 |
Pagination | 95-97 |
Date Published | Jan - Feb |
ISBN Number | 1872-6976 (Electronic)<br/>0167-4943 (Linking) |
Accession Number | 30391686 |
Keywords | *Geriatric Assessment, Hoarding, Hoarding Disorder/*epidemiology, Home Care Services, InterRAI, Squalor |
Abstract | OBJECTIVES: Hoarding disorder (HD) is prevalent in older adults and contributes to morbidity and mortality. We attempted to estimate rates of hoarding amongst the elderly using the international Residential Assessment Instrument - Home Care (interRAI-HC). SETTING: The interRAI is a mandatory prerequisite in New Zealand (NZ) for government-funded community support or for entry into aged residential care. PARTICIPANTS: All 50 years and older people who were assessed using the interRAI in the southern district health board of NZ. MEASUREMENTS: The age, gender, socially inappropriate or disruptive behaviour and squalor interRAI-HC items were analysed. RESULTS: During the 3 years study period (Jan., 2015 to Dec., 2017) 6655 people, mean age 81.4 + 7.6 years, 56% female, were assessed. The interRAI socially inappropriate behaviour (includes hoarding as one of its descriptors) was present in 233 people (3.5%), herein defined as suspected HD. Squalid conditions were present in 98 additional people (1.5%). Mean age for suspected HD group was significantly younger [76.1 + 6.3 years (p < 0.001)] and there were more males [57% (p < 0.05)] compared with the general interRAI group. CONCLUSIONS: Rates of HD estimated by using the interRAI are in line with published international data. As identification of HD with the interRAI is not straightforward it's use as a screening tool for identifying HD should be validated in future studies. |
DOI | 10.1016/j.archger.2018.10.014 |
Link |