Title | An assessment tool translation study |
Publication Type | Journal Article |
Year of Publication | 2003 |
Authors | Buchanan J.L, Andres P.L, Haley S.M, Paddock S.M, Zaslavsky A.M |
Journal | Health care financing review |
Volume | 24 |
Issue | 3 |
Pagination | 45-60 |
Date Published | Spring |
Type of Article | Research Support, U.S. Gov't, Non-P.H.S. |
ISBN Number | 0195-8631 (Print)<br/>0195-8631 (Linking) |
Accession Number | 12894634 |
Keywords | Activities of Daily Living/*classification, Disability Evaluation, Humans, Medicare/*organization & administration, Policy Making, Prospective Payment System/*organization & administration, Rehabilitation Centers/*economics, Subacute Care/*economics, United States |
Abstract | Policymakers hoped to substitute a new, multi-purpose, functional assessment instrument, the minimum data set post-acute care (MDS-PAC), into the planned prospective payment system (PPS) for inpatient rehabilitation hospitals. PPS design requires a large database linking treatment costs with measures of the need for care, so the PPS was designed using the functional independence measure (FIM) database linked to Medicare hospital claims. An accurate translation from the MDS-PAC items to FIM--like items was needed to ensure payment equity under the substitution. This article describes the translation efforts and some of the problems that led policymakers to abandon the effort. |
Link | |
Short Title | Health Care Financ Rev |
Alternate Journal | Health Care Financ Rev |