Title | Identifying who lives in a care home—a challenge to be conquered |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Burton JKirsty, Guthrie B |
Journal | Age and Ageing |
Volume | 47 |
Issue | 3 |
Pagination | 322-323 |
Date Published | May 1 |
ISBN Number | 1468-2834 (Electronic)<br/>0002-0729 (Print)<br/>0002-0729 (Linking) |
Accession Number | 29346469 |
Keywords | *Home Care Services, Algorithms, Humans |
Abstract | Care home residents in the UK outnumber hospital inpatients threefold [1] and yet our knowledge about their needs, care and outcomes is staggeringly poor, not least because there is no central register of care home residents. Identifying who lives in a care home is therefore difficult. Large care data collection systems which have been adopted by care home providers in North American and Europe for service evaluation and research, such as the Inter-RAI (resident assessment instrument) [2] and Minimum Dataset (MDS) [3] are not routinely used in the UK [4]. These data can be extracted and linked to hospital data to evaluate outcomes. |
DOI | 10.1093/ageing/afx200 |
PMCID | PMC5920292 |
Link |