Title | [Screening for undernutrition among older adults receiving home care: an estimation of the diagnostic accuracy of indicators available in the Resident Assessment Instrument - Home Care adapted for Switzerland.] |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Busnel C., Ludwig C. |
Journal | Rech Soins Infirm |
Issue | 132 |
Pagination | 54-63 |
Date Published | Mar |
ISBN Number | 0297-2964 (Print)<br/>0297-2964 |
Accession Number | 29771099 |
Keywords | *Home Care Services, *Mass Screening, *Nutrition Assessment, Aged, Geriatric Assessment/*methods, Humans, Malnutrition/*diagnosis, Reproducibility of Results, switzerland |
Abstract | INTRODUCTION: in homecare practice, nurses are central actors for the screening of individuals at risks of undernutrition. CONTEXT: in Switzerland, homecare nurses estimate the nutritional status of care recipients by means of a standardized geriatric assessment done with the RAI-HC. AIMS: The aim of the study is to estimate the diagnostic accuracy of the << nutritional status >> score, the body mass index and the weight loss documented from the RAI-HC. METHOD: a sample of 267 homecare recipients aged 65 was assessed using the RAI-HC and the MNA-SF(R). Sensitivity, specificity and area under the curve were estimated for the RAI-HC measures, with the MNA-SF(R) as the gold standard reference. RESULTS: for the scores considered, sensitivity varied between 16.51 % and 68.81 %, specificity between 66.94 % and 99.37 %, and areas under the curve between 0.579 at 0.708. DISCUSSION: the diagnostic accuracy of the RAI-HC indicators is not sufficient for an optimal screening of undernutrition in older homecare recipients. CONCLUSION: an additional assessment with the MNA-SF(R) is recommended to optimize the early screening of individuals at risks of undernutrition. |
DOI | 10.3917/rsi.132.0054 |
Link | |
Short Title | Recherche en soins infirmiersRecherche en soins infirmiers |
Alternate Journal | Recherche en soins infirmiers |
Original Publication | Depister la denutrition chez la personne agee beneficiant de soins a domicile : une evaluation de la precision diagnostique des indicateurs issus du Resident Assessment Instrument - Home Care adapte pour la Suisse. |