Title | Revue Médicale Suisse: Indicateurs de fragilité et complexité dérivés de l’interRAI HC Suisse [Frailty and complexity indices derived from the interRAI HC Swiss] |
Publication Type | Journal Article |
Year of Publication | 2023 |
Authors | Busnel C, Vallet F, Guéninchault C, Ludwig C |
Journal | Revue medicale suisse |
Volume | 19 |
Issue | 817 |
Pagination | 488-491 |
Date Published | 2023/03/08 |
ISBN Number | 1660-9379 |
Accession Number | 36883710 |
Keywords | *Frailty/diagnosis, *Home Care Services, Algorithms, Ethnicity, switzerland |
Abstract | Frailty and complexity are concepts that are increasingly used by home care professionals. If the standardized global assessment as proposed by the Resident Assessment Instrument Home Care -(interRAI HC) includes aides for clinical analysis, it does not offer clinical index of frailty and complexity, which are however available in the literature. This article proposes an adaptation of the -algorithms from the fraXity study to the interRAI HCSuisse and -describes their implementation for the early detection of frailty and complexity in the routine assessment by the Geneva home care -institution (imad). These new indexes complete the panel of clinical scales and "alarms" already available and are accompanied by -recommendations for an integrated clinical practice. |
DOI | 10.53738/revmed.2023.19.817.488 |
Link | |
Short Title | Rev Med Suisse |
Alternate Journal | Rev Med Suisse |
Original Publication | Revue Médicale Suisse : Indicateurs de fragilité et complexité dérivés de l’interRAI HC Suisse |