Title | Potentially inappropriate management of depressive symptoms among Ontario home care clients |
Publication Type | Journal Article |
Year of Publication | 2008 |
Authors | Dalby DM, Hirdes JP, Hogan DB, Patten SB, Beck CA, Rabinowitz T, Maxwell CJ |
Journal | International Journal of Geriatric Psychiatry |
Volume | 23 |
Issue | 6 |
Pagination | 650-659 |
Date Published | Jun |
ISBN Number | 0885-6230 |
Accession Number | WOS:000256859100015 |
Keywords | Canada, community, depression, health-care, home care, InterRAI, major depression, Minimum data set, nursing-homes, older-adults, people, pharmacological-treatment, Pharmacotherapy, population |
Abstract | Objective To examine the prevalence and correlates of potentially inappropriate pharmacotherapy (including potential under-treatment) for depression in adult home care clients.Methods A cross-sectional study of clients receiving services from Community Care Access Centres in Ontario. Three thousand three hundred and twenty-one clients were assessed with the Resident Assessment Instrument for Home Care (RAI-HC). A score of 3 or greater on the Depression Rating Scale (DRS), a validated scale embedded within the RAI-HC, indicates the presence of symptoms of depression. Medications listed on the RAI-HC were used to categorize treatment into two groups: potentially appropriate and potentially inappropriate antidepressant drug therapy. Adjusted logistic regression models were used to explore relevant predictors of potentially inappropriate pharmacotherapy.Results 12.5% (n = 414) of clients had symptoms of depression and 17% received an appropriate antidepressant. Over half of clients (64.5%) received potentially inappropriate pharmacotherapy (including potential under-treatment). Age 75 years or older, higher levels of caregiver stress and the presence of greater comorbidity were associated with a higher risk of potentially inappropriate pharmacotherapy in multivariate analyses. Documentation of any psychiatric diagnosis on the RAI-HC and receiving more medications were significantly associated with a greater likelihood of appropriate drug treatment.Conclusion Most clients with significant depressive symptoms were not receiving appropriate pharmacotherapy. Having a documented diagnosis of a psychiatric condition on the RAI-HC predicted appropriate pharmacotherapy. By increasing recognition of psychiatric conditions, the use of standardized, comprehensive assessment instruments in home care may represent an opportunity to improve mental health care in these settings. Copyright (C) 2008 John Wiley & Sons, Ltd. |
DOI | 10.1002/gps.1987 |
Link | |
Short Title | International journal of geriatric psychiatryInt J Geriatr Psych |
Alternate Journal | Int J Geriatr Psych |