Title | Sharing clinical information across care settings: the birth of an integrated assessment system |
Publication Type | Journal Article |
Year of Publication | 2009 |
Authors | Gray L, Berg K, Fries B, Henrard J-C, Hirdes J, Steel K, Morris J |
Journal | BMC Health Services Research |
Volume | 9 |
Issue | 1 |
Pagination | 71 |
ISBN Number | 1472-6963<br/>1472-6963 (Linking) |
Accession Number | 19402891 |
Keywords | Aged, Aged, 80 and over, Algorithms, Brief Psychiatric Rating Scale/standards, Diagnosis-Related Groups, Female, Frail Elderly, Geriatric Assessment/ methods, Health Services Research, Humans, Male, Middle Aged, Psychometrics, Quality Indicators, Health Care |
Abstract | BACKGROUND: Population ageing, the emergence of chronic illness, and the shift away from institutional care challenge conventional approaches to assessment systems which traditionally are problem and setting specific. METHODS: From 2002, the interRAI research collaborative undertook development of a suite of assessment tools to support assessment and care planning of persons with chronic illness, frailty, disability, or mental health problems across care settings. The suite constitutes an early example of a "third generation" assessment system. RESULTS: The rationale and development strategy for the suite is described, together with a description of potential applications. To date, ten instruments comprise the suite, each comprising "core" items shared among the majority of instruments and "optional" items that are specific to particular care settings or situations. CONCLUSION: This comprehensive suite offers the opportunity for integrated multi-domain assessment, enabling electronic clinical records, data transfer, ease of interpretation and streamlined training. |
DOI | 10.1186/1472-6963-9-71 |
Link | |
Alternate Journal | BMC Health Serv Res |