Title | Does using the interRAI Palliative Care instrument reduce the needs and symptoms of nursing home residents receiving palliative care? |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Hermans K, Mello Jde Almeida, Spruytte N, Cohen J, Van Audenhove C, Declercq A |
Journal | Palliative & supportive care |
Volume | 16 |
Issue | 1 |
Pagination | 32-40 |
Date Published | Feb |
ISBN Number | 1478-9523 (Electronic)<br/>1478-9515 (Linking) |
Accession Number | 28374656 |
Keywords | *Comprehensive assessment, *Nursing Homes, *Older adults, *Palliative Care, *the interRAI Palliative Care instrument, Activities of Daily Living/*classification, Aged, 80 and over, comprehensive assessment, Cost of Illness, Needs Assessment/*classification/trends, Nursing Homes, Nursing Homes/organization & administration/standards, Older adults, Outcome Assessment, Health Care/methods, palliative care, Palliative Care/*methods/*standards, Psychometrics/instrumentation/methods, the interRAI Palliative Care instrument |
Abstract | OBJECTIVE: This study aimed to evaluate whether using the interRAI Palliative Care instrument (the interRAI PC) in nursing homes is associated with reduced needs and symptoms in residents nearing the end of their lives. METHOD: A quasi-experimental pretest-posttest study using the Palliative care Outcome Scale (POS) was conducted to compare the needs and symptoms of residents nearing the end of their lives in the control and intervention nursing homes. Care professionals at the intervention nursing homes filled out the interRAI PC over the course of a year for all residents aged 65 years and older who were nearing the end of their lives. This intervention was not implemented in the control nursing homes. RESULTS: At baseline, POS scores in the intervention nursing homes were lower (more favorable) than in the control nursing homes on the items "pain", "other symptoms", "family anxiety", and the total POS score. Posttest POS scores for "wasted time" were higher (less favorable) than pretest scores in the intervention nursing homes. In the intervention nursing homes where care professionals did not have prior experience with the interRAI Long-Term Care Facilities (LTCF) assessment instrument (n = 8/15), total POS scores were lower (more favorable) at posttest. SIGNIFICANCE OF RESULTS: One year after introducing the interRAI PC, no reduction in residents' needs and symptoms were detected in the intervention nursing homes. However, reductions in needs and symptoms were found in the subgroup of intervention nursing homes without prior experience with the interRAI LTCF instrument. This may suggest that the use of an interRAI instrument other than the interRAI PC specifically can improve care. Future research should aim at replicating this research with a long-term design in order to evaluate the effect of integrating the use of the interRAI PC in the day-to-day practices at nursing homes. |
DOI | 10.1017/s1478951517000153 |
Link | |
Short Title | Palliative & supportive carePalliat Support Care |
Alternate Journal | Palliat Support Care |