Title | Health and survival in Icelandic nursing homes 2003 - 2014, before and after the setting of stricter criteria for nursing home admission in December 2007 |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Hjaltadottir I, Olafsson K, Sigurdardottir AK, Arnardottir RHarpa |
Journal | Laeknabladid: The icelandic medical journal |
Volume | 105 |
Issue | 10 |
Pagination | 435-441 |
ISBN Number | 1670-4959 |
Accession Number | 31571606 |
Keywords | elderly people, geriatrics, Minimum data set, Nursing Homes, old people, survival |
Abstract | INTRODUCTION: Many factors influence the nursing needs and survival of nursing home residents, including the admission criteria. The aim of the study was to compare health, survival and predictors for one- and two-year survival of people entering Icelandic nursing homes between 2003-2007 and 2008-2014. MATERIAL AND METHODS: Retrospective, descriptive, comparative study. The data was obtained from a Directorate of Health database for all interRAI assessments of Icelandic nursing homes from January 1, 2003, to December 31, 2014 (N = 8487). RESULTS: There was a significant difference in the health and survival of new nursing home residents before and after December 31, 2007. In the latter period, the mean age was 82.7 years. In the previous period, it was 82.1 years, and the prevalence of Alzheimer's disease, ischemic heart disease, heart failure, diabetes and COPD increased between the periods. One-year survival decreased from 73.4% to 66.5%, and two-year survival decreased from 56.9% to 49.1%. The strongest mortality risk factors were heart failure and chronic obstructive pulmonary disease, as well as high scores on the CHESS scale and ADL long scale. CONCLUSION: After 2007, new residents were older, in poorer health, and their life expectancy was shorter than for those moving to nursing homes before that. The results suggest that the aim of the regulatory change was achieved, i.e., to prioritise those in worst health. Their care needs may therefore be different and greater than before. |
DOI | 10.17992/lbl.2019.10.251 |
Link | |
Short Title | Laeknabladid |
Alternate Journal | Laeknabladid |