Title | Development and validation of an algorithm to assess risk of first-time falling among home care clients |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Kuspinar A, Hirdes JP, Berg K, McArthur C, Morris JN |
Journal | BMC Geriatrics |
Volume | 19 |
Issue | 1 |
Pagination | 264 |
Date Published | 2019/10/14 |
ISBN Number | 1471-2318 |
Accession Number | WOS:000501798000001 |
Abstract | The falls literature focuses on individuals with previous falls, so little is known about individuals who have not experienced a fall in the past. Predicting falls in those without a prior event is critical for primary prevention of injuries. Identifying and intervening before the first fall may be an effective strategy for reducing the high personal and economic costs of falls among older adults. The purpose of this study was to derive and validate a prediction algorithm for first-time falls (1stFall) among home care clients who had not fallen in the past 90 days. |
DOI | 10.1186/s12877-019-1300-2 |
Link |