Title | The National Single Assessment Tool (SAT) a pilot study in older persons care - survey results |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | McDermott-Scales L., Beaton D., McMahon F., Vereker N., McCormack B., Coen R.F, O'Keefe S.T |
Journal | Irish Medical journal |
Volume | 106 |
Issue | 7 |
Pagination | 214-6 |
Date Published | Jul-Aug |
ISBN Number | 0332-3102 (Print)<br/>0332-3102 (Linking) |
Accession Number | 369579241 (Ovid Embase) |
Keywords | *Attitude of Health Personnel, *Health Services for the Aged, *Needs Assessment, Aged, Health Care Surveys/*methods, Humans, Ireland, nurses, Physicians, Pilot Projects, Questionnaires/*standards |
Abstract | Following a consultation and review process, the interRAI suite of assessment tools was chosen as the most suitable instrument for assessment of the care needs of older people in Ireland. We used previously validated questionnaires to examine the usability, practicality and acceptability of these tools to professionals, carers and clients in rural and urban acute, long-term care and community settings. Of the 45 professionals, 42-44 (93-98%) agreed or strongly agreed with 14 of 15 positive statements regarding the acceptability, clinical value and ease of use of the interRAl tools; 39 (87%) felt the terminology was consistent and familiar, although 35 (78%) felt some areas would require further explanation. Responses from carers (n = 15) and clients (n = 68) were similarly overwhelmingly positive regarding the experience of being assessed using these tools. These results support the clinical utility and practicality of using this approach to assess older people in Irish clinical practice. |
Link | |
Short Title | Ir Med JIr Med J |
Alternate Journal | Ir Med J |