Title | Visual impairment and the need for vision care services amongst older Finnish people receiving home care |
Publication Type | Journal Article |
Year of Publication | 2023 |
Authors | Pesonen T, Saarela K-M, Falck A, Edgren J, Kyngäs H, Siira H |
Journal | Nursing Open |
Volume | 10 |
Issue | 4 |
Pagination | 2519-2529 |
ISBN Number | 2054-1058 |
Accession Number | 36564916 |
Keywords | *Home Care Services, *Vision, Low, Aged, Cross-Sectional Studies, Finland, home care, Rai hc, Reproducibility of Results, vision care service, visual impairment |
Abstract | Aim This study aimed to describe visual performance and the need for vision care services among Finnish older people receiving home care. We evaluated the applicability of the Resident Assessment Instrument of Home Care (RAI HC) in identifying visual impairment (VI) and the need for vision care services among older people. Design A descriptive quantitative, cross-sectional design. Methods Visual impairment and the need for vision care services for older people receiving home care (N = 70) were determined by an optometrist's screening examination and vision assessment by home care workers using the RAI HC instrument. In this study, the definition of visual impairment was visual acuity (VA) <0.63 (logMAR >0.2). Results According to the distance VA measurements, 41% of the participants showed VI (<0.63) of the better eye, while the RAI HC assessment revealed VI among 36% of the participants. The Kappa value for interrater reliability in classifying VI was 0.137. The optometrist's vision screening examination recognized a previously unknown and unmet need for vision care services more than twice as often as the RAI HC assessment. |
DOI | 10.1002/nop2.1510 |
PMCID | PMC10006660 |
Link |