Title | Using the Resident Assessment Instrument for quality enhancement in nursing homes |
Publication Type | Journal Article |
Year of Publication | 1997 |
Authors | Phillips C.D, Zimmerman D., Bernabei R., Jonsson P.V |
Journal | Age Ageing |
Volume | 26 Suppl 2 |
Pagination | 77-81 |
Date Published | Sep |
Accession Number | 9464560 |
Keywords | *Geriatric Assessment, *Patient Admission, Aged, Comparative Study, Denmark, Health Care Surveys, Human, Iceland, Italy, Kansas, Nursing Homes/*standards, Outcome and Process Assessment (Health Care), Quality Assurance, Health Care/*organization & administration, Quality Indicators, Health Care |
Abstract | BACKGROUND: in some current policy discussions concerning long-term care, the emphasis has been almost solely on the costs of care. This dialogue must be replaced with a discussion of value, which emphasizes both the costs of care and quality of care. While the Resident Assessment Instrument (RAI) was originally designed as a multidimensional assessment tool aimed at improving clinical practice, it can also provide the foundation for a comprehensive data base that can be used to assess and monitor the quality of care. AIMS and CONCLUSIONS: using data from four sites (in Denmark, Iceland, Italy and the USA) and eight indicators of quality that could be derived from single assessments, we demonstrate how quality might be measured and compared using the RAI. Although this is for illustrative purposes only it does show how this data base can provide invaluable information to providers about the quality of care within their facilities. It can also allow consumers and purchasers to evaluate the relative performance of different providers. |
Link |