Title | Access to psychiatrists by French-speaking patients in Ontario hospitals: 2005 to 2013 |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Tempier R., M. el B, Hirdes J.P |
Journal | Healthc Manage Forum |
Volume | 28 |
Issue | 4 |
Pagination | 167-71 |
Date Published | Jul |
ISBN Number | 0840-4704 (Print)<br/>0840-4704 (Linking) |
Accession Number | 26015487 |
Abstract | There has been a limited amount of research suggesting that cultural and linguistic variables may affect access to health services, but no study has examined the access of French-speaking Canadians to psychiatrists. The present study used data from the Ontario Mental Health Reporting System to examine patterns of daily contact with psychiatrists in the first 3 days of admission to mental health facilities in Ontario. The results showed that after controlling for a broad range of covariates, French-speaking Ontarians were about one-third as likely to have daily contact with psychiatrists in that time period compared to English-speaking patients. These results were not explained by regional differences. Instead, they point to the possibility that language poses an important barrier to specific and highly specialized mental health services in this province. |
DOI | 10.1177/0840470415581244 |
Link | |
Short Title | Healthc Manage ForumHealthcare management forum |
Alternate Journal | Healthcare management forum |