Title | Validity of the interRAI Acute Care based on test content: a multi-center study |
Publication Type | Journal Article |
Year of Publication | 2011 |
Authors | Wellens NIH, Deschodt M, Boonen S, Flamaing J, Gray L, Moons P, Milisen K |
Journal | Aging Clin Exp Res |
Volume | 23 |
Issue | 5-6 |
Pagination | 476-86 |
Date Published | Oct-Dec |
Type of Article | Multicenter Study<br/>Validation Studies |
ISBN Number | 1594-0667 (Print)<br/>1594-0667 (Linking) |
Accession Number | 22526080 |
Keywords | *Health Services for the Aged, *Holistic Health, Aged, Aged, 80 and over, Cross-Sectional Studies, Female, Geriatric Assessment/*methods, Hospitals, Humans, Male, Quality Assurance, Health Care/*methods |
Abstract | BACKGROUND AND AIMS: The MDS inter- RAI Acute Care is a comprehensive geriatric assessment tool for hospitalized older persons. The aim was to examine its validity based on test content by use in daily clinical practice. METHODS: Clinical staff of multiple disciplines assessed 256 older persons (83.2+/-5.2 years; 60% female) in a cross-sectional multicenter study in nine acute hospitals. Test content was empirically tested by frequency distribution of clinical deficits, missing, and invalid data. Item relevance was quantified by the content validity index (CVI) and modified kappa statistics (kappa*) based on assessors' judgment. RESULTS: Clinical deficits exceeded 30% in the majority of items (67%) across all assessment periods. Mean missing data for premorbid, admission, day-14 and discharge assessments were 9.7%, 5.3%, 29.3% and 13.7%, respectively. Invalid scores ranged from 3.9% to 26.7%. Of the 98 items, 82 had excellent CVI (>/=0.78). Item relevance was excellent for 82 (kappa*>/=0.75), good for 9 (0.60/=0.90). CONCLUSIONS: Although the frequency distribution provides evidence that item selection of the interRAI Acute Care is appropriate for the targeted population, its use in a clinical context reveals a substantial number of missing and invalid data. To improve validity, training should pay specific attention to items with low compliance and invalid records. Software applications should also be designed to improve data quality. |
DOI | 10.1007/BF03325244 |
Link | |
Alternate Journal | Aging Clin Exp Res |